Train Info Lookup v2.2¶
Train Info Lookup is a collection of lua scripts used to display Information about train lines from the Community Server of MrJulsen.
The content is fetched from railinfo.juliandev02.me and processed to display the following content:
- Info
- Train Operator
- Train Status (Running, No Schedule, etc)
- Notices, if set
- Stations
- A list of Stations the Line serves
- Composition
- Train compositions running on the Line
Setup¶
To install this tool, execute the following command in a Computer or Advanced Computer:
wget run https://lookup.andre601.ch/assets/v2.2/installer.lua
This will load the installer.lua file, which performs the installation of the necessary files.
After the installation is complete will an automatic reboot be performed.
Uninstall¶
The setup provides an uninstaller.lua file which can be executed to delete all the files installed or created by this tool.
It will display the progress and eventually finish up, allowing you to reboot the Computer.
Compositions¶
The Train Lookup software allows to see a Line's compositions (Parts of carriages).
But due to limitations in CC:Tweaked will the display be limited in what it can show.
The following parts may be shown in the Terminal:
Base Parts¶
| Display | Description |
|---|---|
| Normal Carriage | |
| < > | Locomotive |
| <s | Steam Locomotive |
| t | Tender |
Front Parts¶
| Display | Description |
|---|---|
| < | Front Part |
| < 1 | Front Part with 1st class |
| < 2 | Front Part with 2nd class |
Back Parts¶
| Display | Description |
|---|---|
| > | Back Part |
| 1 > | Back Part with 1st class |
| 2 > | Back Part with 2nd class |
Regular Carriages¶
| Display | Description |
|---|---|
| 1 | Normal Carriage with 1st class |
| 2 | Normal Carriage with 2nd class |
| 1 2 | Normal Carriage with 1st and 2nd class |
| 1 w | Normal Carriage with 1st class and WC |
| 2 w | Normal Carriage with 2nd class and WC |
| 1w2 | Normal Carriage with 1st and 2nd class, and WC |
| w | Normal Carriage with WC |
| r | Normal Carriage with Restaurant |
| s | Sleeping Carriage |
Double Decker¶
| Display | Description |
|---|---|
| 1=1 | Double Decker Carriage with 1st class only |
| 1=2 | Double Decker Carriage with 1st class top and 2nd class bottom |
| 2=1 | Double Decker Carriage with 2nd class top and 1st class bottom |
| 2=2 | Double Decker Carriage with 2nd class only |
| <11 | Double Decker Front with 1st class only |
| <12 | Double Decker Front with 1st class top and 2nd class bottom |
| <21 | Double Decker Front with 2nd class top and 1st class bottom |
| <22 | Double Decker Front with 2nd class only |
| 11> | Double Decker Back with 1st class only |
| 12> | Double Decker Back with 1st class top and 2nd class bottom |
| 21> | Double Decker Back with 2nd class top and 1st class bottom |
| 22> | Double Decker Back with 2nd class only |
| =r | Double Decker with Restaurant |
| =s | Double Decker with Sleeping |
Other Parts¶
| Display | Description |
|---|---|
| b | Bus |
| b a | Bus extension (Articulated Part) |
| =b | Double Decker Bus |